Samsung Phone Repair Glasgow
OLED screen replacements, batteries, charging ports and Fold/Flip inner displays. Most Samsung jobs back within 24–72 hours with a 90-day warranty.
Samsung repair prices & turnaround
Fixed prices — confirmed before any work begins. No fix, no fee.
| Model | From | Screen options |
|---|---|---|
| Samsung Galaxy Z Fold 7 | £130.00 | OEM Outer £130.00 · OEM Inner £420.00 |
| Samsung Galaxy Z Fold 6 | £140.00 | OEM Outer £140.00 · OEM Inner £530.00 |
| Samsung Galaxy Z Fold 5 | £125.00 | OEM Outer £125.00 · OEM Inner £340.00 |
| Samsung Galaxy Z Fold 4 | £120.00 | OEM Outer £120.00 · OEM Inner £280.00 |
| Samsung Galaxy Z Fold 3 | £150.00 | OEM Outer £150.00 · OEM Inner £230.00 |
| Samsung Galaxy Z Fold 2 | £160.00 | Generic Outer £160.00 · OEM Outer £160.00 · Generic Inner £320.00 · OEM Inner £320.00 |
| Samsung Galaxy Z Flip 7 | £110.00 | OEM Outer £110.00 · OEM Inner £260.00 |
| Samsung Galaxy Z Flip 7 FE | £120.00 | OEM Outer £120.00 · OEM Inner £320.00 |
| Samsung Galaxy Z Flip 6 | £70.00 | OEM Outer £70.00 · OEM Inner £200.00 |
| Samsung Galaxy Z Flip 5 | £55.00 | OEM Outer £55.00 · OEM Inner £220.00 |
| Samsung Galaxy Z Flip 4 | £50.00 | OEM Outer £50.00 · OEM Inner £180.00 |
| Samsung Galaxy Z Flip 3 | £45.00 | OEM Outer £45.00 · OEM Inner £160.00 |
| Samsung Galaxy Note 20 Ultra | £190.00 | OEM £190.00 |
| Samsung Galaxy Note 20 | £125.00 | Generic £125.00 · Premium £140.00 · OEM £170.00 |
| Samsung Galaxy Note 10 Plus | £220.00 | OEM £220.00 |
| Samsung Galaxy Note 10 | £220.00 | OEM £220.00 |
| Samsung Galaxy S26 Ultra | £190.00 | Generic £190.00 · OEM £230.00 · Premium £270.00 |
| Samsung Galaxy S26 Plus | £170.00 | Generic £170.00 · OEM £190.00 · Premium £200.00 |
| Samsung Galaxy S26 | £150.00 | Generic £150.00 · Premium £175.00 · OEM £190.00 |
| Samsung Galaxy S25 Ultra | £180.00 | Generic £180.00 · OEM £190.00 · Premium £220.00 |
| Samsung Galaxy S25 Edge | £170.00 | Generic £170.00 · Premium £200.00 · OEM £235.00 |
| Samsung Galaxy S25 Plus | £135.00 | Generic £135.00 · Premium £160.00 · OEM £185.00 |
| Samsung Galaxy S25 | £130.00 | OEM £130.00 · Premium £140.00 |
| Samsung Galaxy S24 Ultra | £180.00 | OEM £180.00 · Premium £220.00 |
| Samsung Galaxy S24 Plus | £150.00 | OEM £150.00 · Premium £165.00 |
| Samsung Galaxy S24 | £130.00 | OEM £130.00 · Premium £145.00 |
| Samsung Galaxy S24 FE | £95.00 | OEM £95.00 · Premium £110.00 |
| Samsung Galaxy S23 Ultra | £180.00 | Generic £180.00 · OEM £180.00 · Premium £215.00 |
| Samsung Galaxy S23 Plus | £120.00 | OEM £120.00 · Premium £160.00 |
| Samsung Galaxy S23 FE | £95.00 | OEM £95.00 · Premium £120.00 |
| Samsung Galaxy S23 | £130.00 | OEM £130.00 · Premium £145.00 |
| Samsung Galaxy S22 Ultra | £165.00 | OEM £165.00 · Premium £195.00 |
| Samsung Galaxy S22 Plus | £110.00 | OEM £110.00 · Generic £120.00 · Premium £145.00 |
| Samsung Galaxy S22 | £120.00 | Generic £120.00 · OEM £120.00 · Premium £140.00 |
| Samsung Galaxy S21 Ultra | £155.00 | OEM £155.00 · Generic £165.00 · Premium £185.00 |
| Samsung Galaxy S21 Plus | £110.00 | OEM £110.00 · Generic £120.00 · Premium £145.00 |
| Samsung Galaxy S21 FE | £95.00 | OEM £95.00 · Generic £120.00 · Premium £135.00 |
| Samsung Galaxy S21 | £105.00 | OEM £105.00 · Generic £120.00 · Premium £140.00 |
| Samsung Galaxy S20 Ultra | £150.00 | Generic £150.00 · OEM £160.00 · Premium £175.00 |
| Samsung Galaxy S20 Plus | £140.00 | OEM £140.00 · Generic £145.00 · Premium £160.00 |
| Samsung Galaxy S20 FE | £85.00 | Generic £85.00 · Premium £90.00 · OEM £120.00 |
| Samsung Galaxy S20 | £105.00 | OEM £105.00 · Generic £130.00 · Premium £160.00 |
| Samsung Galaxy A90 | £110.00 | OEM £110.00 |
| Samsung Galaxy A80 | £110.00 | OEM £110.00 |
| Samsung Galaxy A70 | £80.00 | Generic £80.00 · OEM £90.00 · Premium £95.00 |
| Samsung Galaxy A57 | £90.00 | Generic £90.00 · Premium £105.00 |
| Samsung Galaxy A56 | £80.00 | Generic £80.00 · Premium £100.00 · OEM £100.00 |
| Samsung Galaxy A55 | £75.00 | Generic £75.00 · Premium £80.00 · OEM £100.00 |
| Samsung Galaxy A54 | £75.00 | Generic £75.00 · Premium £80.00 · OEM £90.00 |
| Samsung Galaxy A53 | £70.00 | Generic £70.00 · Premium £85.00 · OEM £105.00 |
| Samsung Galaxy A52s | £85.00 | Premium £85.00 · OEM £100.00 |
| Samsung Galaxy A52 | £90.00 | OEM £90.00 |
| Samsung Galaxy A51 | £95.00 | Premium £95.00 · OEM £95.00 |
| Samsung Galaxy A50 | £80.00 | Premium £80.00 · OEM £100.00 |
| Samsung Galaxy A37 | £95.00 | Premium £95.00 |
| Samsung Galaxy A36 | £75.00 | Generic £75.00 · Premium £85.00 · OEM £100.00 |
| Samsung Galaxy A35 | £75.00 | Generic £75.00 · Premium £80.00 · OEM £90.00 |
| Samsung Galaxy A34 | £70.00 | Generic £70.00 · Premium £80.00 · OEM £90.00 |
| Samsung Galaxy A33 | £95.00 | Premium £95.00 |
| Samsung Galaxy A32 | £35.00 | Generic £35.00 · Premium £45.00 · OEM £85.00 |
| Samsung Galaxy A26 | £50.00 | Generic £50.00 · Premium £80.00 · OEM £90.00 |
| Samsung Galaxy A25 | £80.00 | Premium £80.00 |
| Samsung Galaxy A24 | £85.00 | Premium £85.00 |
| Samsung Galaxy A23 | £35.00 | Generic £35.00 · Premium £50.00 · OEM £75.00 |
| Samsung Galaxy A22 | £35.00 | Generic £35.00 · Premium £50.00 · OEM £70.00 |
| Samsung Galaxy A17 | £40.00 | Generic £40.00 · Premium £65.00 · OEM £75.00 |
| Samsung Galaxy A16 | £40.00 | Generic £40.00 · Premium £75.00 |
| Samsung Galaxy A15 | £40.00 | Generic £40.00 · OEM £60.00 · Premium £65.00 |
| Samsung Galaxy A14 | £35.00 | Generic £35.00 · Premium £50.00 |
| Samsung Galaxy A13 | £35.00 | Generic £35.00 · Premium £45.00 · OEM £65.00 |
| Samsung Galaxy A12 | £35.00 | Generic £35.00 · Premium £45.00 · OEM £55.00 |
| Samsung Galaxy A07 | £35.00 | Generic £35.00 · Premium £45.00 · OEM £75.00 |
| Samsung Galaxy A06 | £35.00 | Generic £35.00 · Premium £45.00 · OEM £60.00 |
| Samsung Galaxy A05s | £35.00 | Generic £35.00 · Premium £45.00 · OEM £55.00 |
| Samsung Galaxy A05 | £35.00 | Generic £35.00 · Premium £45.00 · OEM £55.00 |
Other repairs
| Repair | From | Turnaround |
|---|---|---|
| Samsung battery replacement | £59 | Same day |
| Samsung charging port replacement (USB-C) | £49 | Same day |
| Samsung back glass replacement | £59 | 24–48 hours |
| Samsung rear camera / lens repair | £49 | Same day |
| Samsung water damage diagnostic | Free | 24–48 hours |
Why Glasgow chooses us for Samsung repair
- Genuine and high-grade compatible OLED options — you choose
- Under-display fingerprint sensor preserved on every screen job
- Galaxy Fold / Flip inner screen specialists
- Free diagnostic on every device — no fix, no fee
- Live job tracking from drop-off to ready-for-collection
- 90-day workmanship warranty on every Samsung repair
Book a Samsung repair in Glasgow
Drop off at G31 1RY, or book online and we'll text you when it's ready.
Samsung repair FAQs
How much does a Samsung Galaxy screen repair cost in Glasgow?
Every Galaxy model and its exact screen price is listed in the screen price table on this page, straight from our price list. All prices are confirmed before any work begins.
Do you use genuine Samsung OLED screens?
For flagship Galaxy S and Note models we offer both genuine Samsung service OLEDs and high-grade compatible OLEDs, and we're upfront about the difference. Fingerprint sensor and true-tone behaviour is preserved on both options.
Can you fix a Galaxy Fold or Flip inner screen?
Yes. Fold and Flip inner display replacements are our most common Samsung repair. Turnaround is 3–5 days because the part is sourced per model, and every job includes a 90-day warranty.
My Samsung isn't charging — is it the port or the battery?
Usually it's the USB-C port clogged with lint or a worn contact — a £49 port replacement. If the phone drains fast or shuts down at 30%, it's the battery — £59 fitted. Free diagnostic if you're not sure.
Will a screen replacement affect Samsung Pay or fingerprint unlock?
No. We calibrate the display and re-seat the under-display fingerprint sensor so Samsung Pay, biometric unlock and Always-On Display keep working normally.
How long does a Samsung repair take?
A-series screens, batteries and charging ports are usually same-day. Galaxy S / Ultra OLEDs are 24–72 hours. Fold/Flip inner screens 3–5 days. Water damage depends on the diagnostic.
